Routing
(none)
Matched route
Route Matching Logs
Path to match:
/%22back/plugins/ekko-lightbox/ekko-lightbox.min.js%22
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _wdt | /_wdt/{token} | Path does not match |
| 2 | _profiler_home | /_profiler/ | Path does not match |
| 3 | _profiler_search | /_profiler/search | Path does not match |
| 4 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 5 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 6 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 7 | _profiler_open_file | /_profiler/open | Path does not match |
| 8 | _profiler | /_profiler/{token} | Path does not match |
| 9 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 10 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 11 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 12 | admin_block_title_description_edit | /admin/block-titre-description/edit/{id} | Path does not match |
| 13 | admin_block_title_description_remove | /admin/block-titre-description/remove/{id} | Path does not match |
| 14 | admin_dashboard | /admin/ | Path does not match |
| 15 | back_darkmode | /admin/component/darkmode | Path does not match |
| 16 | admin_image_remove | /admin/image/remove/{id} | Path does not match |
| 17 | admin_line_table_remove | /admin/line-table/remove/{id} | Path does not match |
| 18 | admin_next_race_edit | /admin/next-race/edit/{id} | Path does not match |
| 19 | admin_race_edit | /admin/race/edit/{id} | Path does not match |
| 20 | admin_race_remove | /admin/race/remove/{id} | Path does not match |
| 21 | admin_race_line_table_add | /admin/race/year/add/{id} | Path does not match |
| 22 | admin_race_line_table_edit | /admin/race/year/edit/{id} | Path does not match |
| 23 | admin_race_line_table_remove | /admin/race/year/remove/{id} | Path does not match |
| 24 | admin_sponsor_edit | /admin/sponsor/edit/{id} | Path does not match |
| 25 | admin_year_add | /admin/annee/add/{section}/{id} | Path does not match |
| 26 | admin_year_edit | /admin/annee/edit/{id} | Path does not match |
| 27 | admin_year_remove | /admin/annee/remove/{id} | Path does not match |
| 28 | front_home | / | Path does not match |
| 29 | front_next_race | /next-race/{raceId} | Path does not match |
| 30 | front_to_race | /to-race/{raceId} | Path does not match |
| 31 | front_change_year_race | /race/change-year-race/{id} | Path does not match |
| 32 | front_changetable_race | /race/change-table-race/{id} | Path does not match |
| 33 | front_results_change_year | /results/change-year/{id} | Path does not match |
| 34 | front_gallery_gallery_year | /gallery/gallery-year/{galleryYear} | Path does not match |
| 35 | app_login | /login | Path does not match |
| 36 | app_logout | /logout | Path does not match |
| 37 | _preview_error | /_error/{code}.{_format} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.